Theoretical Knowledge Syllabus For CPL, ATPL and IR
(Updated on 2nd February 2021)
I have duplicated the EASA syllabus. This theoretical knowledge syllabus is the current one at time of publication. Anyone planning to sit the theoretical knowledge subjects for the EASA exams will need to complete a course at an Approved Training Organisation (ATO) covering the syllabus described in the table below.
Refer to EASA documents AMC1 FCL.310; FCL.515 (b); FCL.615 (b)
SYLLABUS OF THEORETICAL KNOWLEDGE FOR THE ATPL, CPL AND IR
The following table contains the detailed theoretical knowledge syllabus for the ATPL, CPL and IR.
The applicable items for each licence or rating are marked with ‘x’.
Aeroplane | Aeroplane | Helicopter | Helicopter | Helicopter | |||
---|---|---|---|---|---|---|---|
ATPL | CPL | ATPL/IR | ATPL | CPL | IR | ||
010 00 00 00 | AIR LAW AND ATC PROCEDURES | X | X | X | X | X | X |
010 01 00 00 | INTERNATIONAL LAW: CONVENTIONS, AGREEMENTS AND ORGANISATIONS | X | X | X | X | X | X |
010 02 00 00 | AIRWORTHINESS OF AIRCRAFT | X | X | X | X | X | X |
010 03 00 00 | AIRCRAFT NATIONALITY AND REGISTRATION MARKS | X | X | X | X | X | X |
010 04 00 00 | PERSONNEL LICENSING | X | X | X | X | X | X |
010 05 00 00 | RULES OF THE AIR | X | X | X | X | X | X |
010 06 00 00 | PROCEDURES FOR AIR NAVIGATION SERVICES: AIRCRAFT OPERATIONS | X | X | X | X | X | X |
010 07 00 00 | AIR TRAFFIC SERVICES AND AIR TRAFFIC MANAGEMENT | X | X | X | X | X | X |
010 08 00 00 | AERONAUTICAL INFORMATION SERVICE | X | X | X | X | X | X |
010 09 00 00 | AERODROMES OR HELIPORTS | X | X | X | X | X | X |
010 10 00 00 | FACILITATION | X | X | X | X | X | X |
010 11 00 00 | SEARCH AND RESCUE | X | X | X | X | X | X |
010 12 00 00 | SECURITY | X | X | X | X | X | X |
010 13 00 00 | AIRCRAFT ACCIDENT AND INCIDENT INVESTIGATION | X | X | X | X | X | X |
021 00 00 00 | AIRCRAFT GENERAL KNOWLEDGE: AIRFRAME AND SYSTEMS, ELECTRICS, POWERPLANT AND EMERGENCY EQUIPMENT | X | X | X | X | X | X |
021 01 00 00 | SYSTEM DESIGN, LOADS, STRESSES AND MAINTENANCE | X | X | X | X | X | X |
021 02 00 00 | AIRFRAME | X | X | X | X | X | X |
021 03 00 00 | HYDRAULICS | X | X | X | X | X | X |
021 04 00 00 | LANDING GEAR, WHEELS, TYRES AND BRAKES | X | X | X | X | X | X |
021 05 00 00 | FLIGHT CONTROLS | X | X | X | X | X | X |
021 06 00 00 | PNEUMATICS: PRESSURISATION AND AIR CONDITIONING | X | X | X | X | X | X |
021 07 00 00 | ANTI AND DE-ICING SYSTEMS | X | X | X | X | X | X |
021 08 00 00 | FUEL SYSTEM | X | X | X | X | X | X |
021 09 00 00 | ELECTRICS | X | X | X | X | X | X |
021 10 00 00 | PISTON ENGINES | X | X | X | X | X | X |
021 11 00 00 | TURBINE ENGINES | X | X | X | X | X | X |
021 12 00 00 | PROTECTION AND DETECTION SYSTEMS | X | X | X | X | X | X |
021 13 00 00 | OXYGEN SYSTEMS | X | X | X | X | X | X |
021 14 00 00 | HELICOPTER: MISCELLANEOUS SYSTEMS | X | X | X | X | X | X |
021 15 00 00 | HELICOPTER: ROTOR HEADS | X | X | X | X | X | X |
021 16 00 00 | HELICOPTER: TRANSMISSION | X | X | X | X | X | X |
021 17 00 00 | HELICOPTER: BLADES | X | X | X | X | X | X |
022 00 00 00 | AIRCRAFT GENERAL KNOWLEDGE: INSTRUMENTATION | X | X | X | X | X | X |
022 01 00 00 | SENSORS AND INSTRUMENTS | X | X | X | X | X | X |
022 02 00 00 | MEASUREMENT OF AIR DATA PARAMETERS | X | X | X | X | X | X |
022 03 00 00 | MAGNETISM: DIRECT READING COMPASS AND FLUX VALVE | X | X | X | X | X | X |
022 04 00 00 | GYROSCOPIC INSTRUMENTS | X | X | X | X | X | X |
022 05 00 00 | INERTIAL NAVIGATION AND REFERENCE SYSTEMS | X | X | X | X | X | X |
022 06 00 00 | AEROPLANE: AUTOMATIC FLIGHT CONTROL SYSTEMS | X | X | X | X | X | X |
022 07 00 00 | HELICOPTER: AUTOMATIC FLIGHT CONTROL SYSTEMS | X | X | X | X | X | X |
022 08 00 00 | TRIMS, YAW DAMPER AND FLIGHT ENVELOPE PROTECTION | X | X | X | X | X | X |
022 09 00 00 | AUTOTHROTTLE: AUTOMATIC THRUST CONTROL SYSTEM | X | X | X | X | X | X |
022 10 00 00 | COMMUNICATION SYSTEMS | X | X | X | X | X | X |
022 11 00 00 | FMS | X | X | X | X | X | X |
022 12 00 00 | ALERTING SYSTEMS AND PROXIMITY SYSTEMS | X | X | X | X | X | X |
022 13 00 00 | INTEGRATED INSTRUMENTS: ELECTRONIC DISPLAYS | X | X | X | X | X | X |
022 14 00 00 | MAINTENANCE, MONITORING AND RECORDING SYSTEMS | X | X | X | X | X | X |
022 15 00 00 | DIGITAL CIRCUITS AND COMPUTERS | X | X | X | X | X | X |
030 00 00 00 | FLIGHT PERFORMANCE AND PLANNING | X | X | X | X | X | |
031 00 00 00 | MASS AND BALANCE: AEROPLANES OR HELICOPTERS | X | X | X | X | X | |
031 01 00 00 | PURPOSE OF MASS AND BALANCE CONSIDERATIONS | X | X | X | X | X | |
031 02 00 00 | LOADING | X | X | X | X | X | |
031 03 00 00 | FUNDAMENTALS OF CG CALCULATIONS | X | X | X | X | X | |
031 04 00 00 | MASS AND BALANCE DETAILS OF AIRCRAFT | X | X | X | X | X | |
031 05 00 00 | DETERMINATION OF CG POSITION | X | X | X | X | X | |
031 06 00 00 | CARGO HANDLING | X | X | X | X | X | |
032 00 00 00 | PERFORMANCE: AEROPLANES | X | X | ||||
032 01 00 00 | GENERAL | X | X | ||||
032 02 00 00 | PERFORMANCE CLASS B: SE AEROPLANES | X | X | ||||
032 03 00 00 | PERFORMANCE CLASS B: ME AEROPLANES | X | X | ||||
032 04 00 00 | PERFORMANCE CLASS A : AEROPLANES CERTIFICATED UNDER CS-25 ONLY | X | X | ||||
033 00 00 00 | FLIGHT PLANNING AND FLIGHT MONITORING | X | X | X | X | X | X |
033 01 00 00 | FLIGHT PLANNING FOR VFR FLIGHTS | X | X | X | X | X | X |
033 02 00 00 | FLIGHT PLANNING FOR IFR FLIGHTS | X | X | X | X | X | X |
033 03 00 00 | FUEL PLANNING | X | X | X | X | X | X |
033 04 00 00 | PRE-FLIGHT PREPARATION | X | X | X | X | X | X |
033 05 00 00 | ATS FLIGHT PLAN | X | X | X | X | X | X |
033 06 00 00 | FLIGHT MONITORING AND IN-FLIGHT RE-PLANNING | X | X | X | X | X | X |
034 00 00 00 | PERFORMANCE: HELICOPTERS | X | X | X | |||
034 01 00 00 | GENERAL | X | X | X | |||
034 02 00 00 | PERFORMANCE CLASS 3 SE HELICOPTERS ONLY | X | X | X | |||
034 03 00 00 | PERFORMANCE CLASS 2 | X | X | X | |||
034 04 00 00 | PERFORMANCE CLASS 1 HELICOPTERS CERTIFICATED UNDER CS 29 ONLY | X | X | X | |||
040 00 00 00 | HUMAN PERFORMANCE | X | X | X | X | X | X |
040 01 00 00 | HUMAN FACTORS: BASIC CONCEPTS | X | X | X | X | X | X |
040 02 00 00 | BASIC AVIATION PHYSIOLOGY AND HEALTH MAINTENANCE | X | X | X | X | X | X |
040 03 00 00 | BASIC AVIATION PSYCHOLOGY | X | X | X | X | X | X |
050 00 00 00 | METEOROLOGY | X | X | X | X | X | X |
050 01 00 00 | THE ATMOSPHERE | X | X | X | X | X | X |
050 02 00 00 | WIND | X | X | X | X | X | X |
050 03 00 00 | THERMODYNAMICS | X | X | X | X | X | X |
050 04 00 00 | CLOUDS AND FOG | X | X | X | X | X | X |
050 05 00 00 | PRECIPITATION | X | X | X | X | X | X |
050 06 00 00 | AIR MASSES AND FRONTS | X | X | X | X | X | X |
050 07 00 00 | PRESSURE SYSTEMS | X | X | X | X | X | X |
050 08 00 00 | CLIMATOLOGY | X | X | X | X | X | X |
050 09 00 00 | FLIGHT HAZARDS | X | X | X | X | X | X |
050 10 00 00 | METEOROLOGICAL INFORMATION | X | X | X | X | X | X |
060 00 00 00 | NAVIGATION | X | X | X | X | X | X |
061 00 00 00 | GENERAL NAVIGATION | X | X | X | X | X | X |
061 01 00 00 | BASICS OF NAVIGATION | X | X | X | X | X | X |
061 02 00 00 | MAGNETISM AND COMPASSES | X | X | X | X | X | X |
061 03 00 00 | CHARTS | X | X | X | X | X | X |
061 04 00 00 | DEAD RECKONING NAVIGATION | X | X | X | X | X | X |
061 05 00 00 | IN-FLIGHT NAVIGATION | X | X | X | X | X | X |
062 00 00 00 | RADIO NAVIGATION | X | X | X | X | X | X |
062 01 00 00 | BASIC RADIO PROPAGATION THEORY | X | X | X | X | X | X |
062 02 00 00 | RADIO AIDS | X | X | X | X | X | X |
062 03 00 00 | RADAR | X | X | X | X | X | X |
062 04 00 00 | INTENTIONALLY LEFT BLANK | X | X | X | X | X | X |
062 05 00 00 | AREA NAVIGATION SYSTEMS AND RNAV OR FMS | X | X | X | X | X | X |
062 06 00 00 | GNSS | X | X | X | X | X | X |
070 00 00 00 | OPERATIONAL PROCEDURES | X | X | X | X | X | |
071 01 00 00 | GENERAL REQUIREMENTS | X | X | X | X | X | |
071 02 00 00 | SPECIAL OPERATIONAL PROCEDURES AND HAZARDS (GENERAL ASPECTS) | X | X | X | X | X | |
071 03 00 00 | HELICOPTER EMERGENCY PROCEDURES | X | X | X | X | X | |
080 00 00 00 | PRINCIPLES OF FLIGHT | X | X | X | X | X | |
081 00 00 00 | PRINCIPLES OF FLIGHT: AEROPLANE | X | X | ||||
081 01 00 00 | SUBSONIC AERODYNAMICS | X | X | ||||
081 02 00 00 | HIGH SPEED AERODYNAMICS | X | X | ||||
081 03 00 00 | INTENTIONALLY LEFT BLANK | X | X | ||||
081 04 00 00 | STABILITY | X | X | ||||
081 05 00 00 | CONTROL | X | X | ||||
081 06 00 00 | LIMITATIONS | X | X | ||||
081 07 00 00 | PROPELLERS | X | X | ||||
081 08 00 00 | FLIGHT MECHANICS | X | X | ||||
082 00 00 00 | PRINCIPLES OF FLIGHT: HELICOPTER | X | X | X | |||
082 01 00 00 | SUBSONIC AERODYNAMICS | X | X | X | |||
082 02 00 00 | TRANSONIC AERODYNAMICS AND COMPRESSIBILITY EFFECTS | X | X | X | |||
082 03 00 00 | ROTORCRAFT TYPES | X | X | X | |||
082 04 00 00 | MAIN ROTOR AERODYNAMICS | X | X | X | |||
082 05 00 00 | MAIN ROTOR MECHANICS | X | X | X | |||
082 06 00 00 | TAIL ROTORS | X | X | X | |||
082 07 00 00 | EQUILIBRIUM, STABILITY AND CONTROL | X | X | X | |||
082 08 00 00 | HELICOPTER FLIGHT MECHANICS | X | X | X | |||
090 00 00 00 | COMMUNICATIONS | X | X | X | X | X | X |
091 00 00 00 | VFR COMMUNICATIONS | X | X | X | X | X | X |
091 01 00 00 | DEFINITIONS | X | X | X | X | X | X |
091 02 00 00 | GENERAL OPERATING PROCEDURES | X | X | X | X | X | X |
091 03 00 00 | RELEVANT WEATHER INFORMATION TERMS (VFR) | X | X | X | X | X | X |
091 04 00 00 | ACTION REQUIRED TO BE TAKEN IN CASE OF COMMUNICATION FAILURE | X | X | X | X | X | X |
091 05 00 00 | DISTRESS AND URGENCY PROCEDURES | X | X | X | X | X | X |
091 06 00 00 | GENERAL PRINCIPLES OF VHF PROPAGATION AND ALLOCATION OF FREQUENCIES | X | X | X | X | X | X |
092 00 00 00 | IFR COMMUNICATIONS | X | X | ||||
092 01 00 00 | DEFINITIONS | X | X | ||||
092 02 00 00 | GENERAL OPERATING PROCEDURES | X | X | ||||
092 03 00 00 | ACTION REQUIRED TO BE TAKEN IN CASE OF COMMUNICATION FAILURE | X | X | ||||
092 04 00 00 | DISTRESS AND URGENCY PROCEDURES | X | X | ||||
092 05 00 00 | RELEVANT WEATHER INFORMATION TERMS (IFR) | X | X | ||||
092 06 00 00 | GENERAL PRINCIPLES OF VHF PROPAGATION AND ALLOCATION OF FREQUENCIES | X | X | ||||
092 07 00 00 | MORSE CODE | X | X |
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.
Comments
No comments yet.
Sorry, the comment form is closed at this time.